Grade 100 Alloy Lifting Chain
Engineered from specialized alloy steel.

Grade 100 Alloy Lifting Chain
Engineered from specialized alloy steel.
Peerless Grade 100 alloy chain from Kito is engineered from special analysis Ni-Cr-Mo alloy steel, making it highly versatile, lightweight, and rugged. Before proof testing, it is finished with a black Thermadep coating, after being quenched and tempered to enhance its strength properties. With its ultimate tensile strength being twice that of ordinary steel chain, Peerless Grade 100 chain has one of the highest strength-to-weight ratios in the industry, and meets or exceeds all existing OSHA, Government, NACM, and ASTM specification requirements. This chain is USA made, with each link stamped to prove it.
Large diameter Grade 80 alloy chain is also available upon request.

Embossed With the Chain Grade Every Ten Links

USA Made, With Each Link Stamped To Prove It
ENGINEERED FROM SPECIALIZED ALLOY STEEL
Peerless Grade 100 alloy chain is engineered from special analysis Ni-Cr-Mo alloy steel making it highly versatile, lightweight, and rugged.
MEETS OSHA, NACM AND ASTM SPECS
Peerless Grade 100 Lifting Chain meets OSHA (Occupational Safety and Health Administration), NACM (National Association of Chain Manufacturers), and ASTM (American Society for Testing and Materials International) specs.
Product | Package Type | Trade Size (in.) | Trade Size mm | Wire Dia. (in) | Inside Dim. Length (Nominal) (in.) | Inside Dim. Width (Min) (in.) | Ft/Drum | Net Weight (Lbs.) | Working Load Limit (Lbs.) | Working Load Limit (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
5510223 | Full Drum | 9/32 | 7 | 0.283 | 0.870 | 0.405 | 800 | 616 | 4300 | 1950 | |
5510224 | Half Drum | 9/32 | 7 | 0.283 | 0.870 | 0.405 | 400 | 308 | 4300 | 1950 | |
5510323 | Full Drum | 5/16 | 8 | 0.332 | 1.010 | 0.480 | 500 | 560 | 5700 | 2585 | |
5510324 | Half Drum | 5/16 | 8 | 0.332 | 1.010 | 0.480 | 250 | 280 | 5700 | 2585 | |
5510423 | Full Drum | 3/8 | 10 | 0.404 | 1.226 | 0.560 | 500 | 760 | 8800 | 3992 | |
5510424 | Half Drum | 3/8 | 10 | 0.404 | 1.226 | 0.560 | 250 | 380 | 8800 | 3992 | |
5510623 | Full Drum | 1/2 | 13 | 0.529 | 1.570 | 0.750 | 300 | 813 | 15000 | 6804 | |
5510624 | Half Drum | 1/2 | 13 | 0.529 | 1.570 | 0.750 | 150 | 407 | 15000 | 6804 | |
5510823 | Full Drum | 5/8 | 16 | 0.641 | 1.988 | 0.902 | 200 | 748 | 22600 | 10251 | |
5510824 | Half Drum | 5/8 | 16 | 0.641 | 1.988 | 0.902 | 100 | 379 | 22600 | 10251 | |
5510923 | Full Drum | 3/4 | 20 | 0.812 | 2.417 | 1.139 | 100 | 629 | 35300 | 16012 | |
5511023 | Full Drum | 7/8 | 22 | 0.906 | 2.660 | 1.260 | 100 | 793 | 42700 | 19368 |
GRADE
- 100
FINISH
- Black Thermadep
STANDARDS
- Meets or exceeds OSHA, Government, NACM, and ASTM specification requirements
HEAT TREATMENT
- Quenched and tempered before proof testing
ORIGIN
- Made in USA
APPLICATION
- Overhead Lifting
MATERIAL
- Special analysis Ni-Cr-Mo alloy steel