www.kito.ca | 1.888.322.KITO (5486)
All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.
TCL Lubrication Free Air HoistEnvironment friendly power.The TCL Series lube free air hoist series is able to operate without air supply lubrication, leaving the surrounding environment free of oil mist from the air exhaust. The TCL is recommended for use in any area where oil mist cannot be tolerated such as in food, chemical, or pharmaceutical industries.
Lubrication Free Operation
UNLIMITED DUTY CYCLE
High Speeds & Precision Control
![]() www.kito.ca | 1.888.322.KITO (5486) All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.
Air Hoists
TCL Lubrication Free Air HoistCAPACITY
STANDARDS
OPTIONS
BODY
CONTROLS
GEARS
CHAIN SYSTEM
HOOKS
OPERATION
BRAKE
MOTOR
OPERATING CONDITIONS
www.kito.ca | 1.888.322.KITO (5486) All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.
Air Hoists
TCL Lubrication Free Air Hoist
TCL Cord Control
|
Capacity | Model | Maximum Speed - 90 PSI (ft/min) | Load Chain Falls | Max Lift (ft) | Ship Weight (lbs) | Weight per 5 ft of Lift (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Up | Down | Chain | PB | |||||||
w/Load | w/o Load | w/Load | w/o Load | |||||||
1/4 | TCL250C | 85 | 151 | 144 | 105 | 1 | 131 | --- | 44 | 3 |
1/2 | TCL500C | 43 | 79 | 79 | 53 | 1 | 131 | --- | 44 | 3 |
1 | TCL1000C2 | 21 | 39 | 39 | 26 | 2 | 66 | --- | 58 | 6 |
3 | TCL3000C | 10 | 24 | 22 | 14 | 1 | 125 | --- | 223 | 11.5 |
6 | TCL6000C | 4.9 | 12 | 11 | 7.2 | 2 | 62 | --- | 293 | 23 |
www.kito.ca | 1.888.322.KITO (5486)
All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.
TCL Lubrication Free Air Hoist
TCL Cord Control
Hook mount

TCL C line drawing
*For informational purposes only, contact Kito for dimensional drawing
Dimensions
Capacity | Model | Headroom C (in) | a (in) | b (in) | d (in) | e (in) | g (in) | h (in) | i (in) | j (in) |
---|---|---|---|---|---|---|---|---|---|---|
1/4 | TCL250C | 16.3 | 14.4 | 8.7 | 6.4 | 8.0 | 1.0 | 5.3 | 3.3 | 1.0 |
1/2 | TCL500C | 16.3 | 14.4 | 8.7 | 6.4 | 8.0 | 1.0 | 5.3 | 3.3 | 1.0 |
1 | TCL1000C2 | 18.0 | 14.4 | 8.7 | 6.4 | 8.0 | 1.1 | 6.3 | 2.7 | 1.9 |
3 | TCL3000C | 21.1 | 22.7 | 12.3 | 10.4 | 12.2 | 1.3 | 7.4 | 4.9 | 1.3 |
6 | TCL6000C | 30.3 | 22.7 | 14.6 | 10.4 | 12.2 | 1.7 | 9.6 | 5.0 | 3.5 |
www.kito.ca | 1.888.322.KITO (5486)
All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.
TCL Lubrication Free Air Hoist
TCL Pendant Control
Hook Mount
Specifications
Capacity | Model | Maximum Speed - 90 PSI (ft/min) | Load Chain Falls | Max Lift (ft) | Ship Weight (lbs) | Weight per 5 ft of Lift (lbs) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Up | Down | Chain | PB | |||||||
w/Load | w/o Load | w/Load | w/o Load | |||||||
1/4 | TCL250P | 85 | 151 | 144 | 105 | 1 | 131 | 30 | 46 | 3 |
1/2 | TCL500P | 43 | 79 | 79 | 53 | 1 | 131 | 30 | 46 | 3 |
1 | TCL1000P2 | 21 | 39 | 39 | 26 | 2 | 66 | 30 | 60 | 6 |
3 | TCL3000P | 10 | 24 | 22 | 14 | 1 | 125 | 30 | 225 | 11.5 |
6 | TCL6000P | 4.9 | 12 | 11 | 7.2 | 2 | 62 | 30 | 295 | 23 |
www.kito.ca | 1.888.322.KITO (5486)
All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.
TCL Lubrication Free Air Hoist
TCL Pendant Control
Hook Mount

TCL line drawing
*For informational purposes only, contact Kito for dimensional drawing
Dimensions
Capacity | Model | Headroom C (in) | a (in) | b (in) | d (in) | e (in) | g (in) | h (in) | i (in) | j (in) |
---|---|---|---|---|---|---|---|---|---|---|
1/4 | TCL250P | 16.3 | 14.4 | 6.6 | 6.4 | 8.0 | 1.0 | 4.4 | 2.2 | 1.0 |
1/2 | TCL500P | 16.3 | 14.4 | 6.6 | 6.4 | 8.0 | 1.0 | 4.4 | 2.2 | 1.0 |
1 | TCL1000P2 | 18.0 | 14.4 | 9.0 | 6.4 | 8.0 | 1.1 | 6.3 | 2.7 | 1.9 |
3 | TCL3000P | 21.1 | 22.7 | 12.3 | 10.4 | 12.2 | 1.3 | 7.4 | 4.9 | 1.3 |
6 | TCL6000P | 30.3 | 22.7 | 14.6 | 10.4 | 12.2 | 1.7 | 9.6 | 5.0 | 3.5 |
www.kito.ca | 1.888.322.KITO (5486)
All specifications, dimensions and drawings are available at www.kito.ca, or call our Customer Service staff for friendly and expert advice on models and options.