SER Heavy Duty Electric Chain Hoist
Household voltage. Industrial power.
SER Heavy Duty Electric Chain Hoist
Household voltage. Industrial power.
Need a single phase powered hoist with the duty cycle of a three-phase hoist? Look no further than the SER. Designed to exceed H4 industrial use ratings, the SER is equipped with a TEFC motor and a maintenance-free, self-adjusting, pull-rotor brake. That means you’ll get a single phase hoist that’s able to handle the long lifts and long shifts of any industrial job.
- 115 Volts
- 220 Volts
Extreme-Duty, Single-Phase Fan-Cooled Motor
The SER electric hoist is equipped with a 60-minute H4-rated motor which is unmatched in a single-phase offering. Built for extremes, the SER delivers proven performance in the most demanding applications.
Self-Adjusting Maintenance-Free Brake
With no brake coil to fail or discs to replace, the electromagnetic pull rotor brake on the SER is self-adjusting and virtually maintenance-free.
Long-Life
Friction Clutch
The friction clutch is designed to last so you can focus on the job at hand. Keep lifting longer with protection from overloading and overwinding which can damage the hoist.
Heavy Cast-Iron Chain Guide
The heavy cast-iron chain guide provides quiet and smooth chain movement. Easily removed without disassembly of the hoist, it allows for easy maintenance in those demanding heavy-duty applications.
Oil Bath-Lubricated, Heat-Treated Gearing
Kito’s own heat-treating process increases the overall hardness and strength of internal parts which run smoothly when immersed in an oil bath. This extends service life by reducing friction, vibration, and heat.
CAPACITY
- ¼ to 3 metric tonnes
STANDARDS
- CSA approved with CSA log
- Meets ASME B30.16
- ASME 4
- IP55 dust-tight and watertight environmental protection
- At rated capacity, load-bearing parts are only stressed to 25% of their limit
OPTIONS
- Plastic, canvas, or steel chain containers
- Lift lengths can be customized to suit requirements
- Plain or geared trolley mount
BODY
- Die-cast aluminum frame
- Completely sealed body
- Low headroom profile
GEARS
- Induction-hardened, durable alloy steel helical and spur gears submersed in an oil bath
LOAD CHAIN
- Grade 80
- Nickel-plated and corrosion-resistant
CHAIN GUIDE
- Long-lasting, heavy-duty cast iron construction, easily replaced without disassembling hoist
HOOKS
- Forged carbon steel opens gradually without fracturing under excessive loads. Bottom hook swivels 360 degrees
- Self-closing top and bottom hooks with heavy-duty hook latch
CONTROLS
- Located on one central electrical panel
- Control Voltage: 110 volts
PUSH BUTTON STATION
- Impact-resistant plastic with molded strain relief to avoid damage from pulling on the push button cord
- IP65 dust-tight and watertight environmental protection
BEARINGS
- High-quality, anti-friction ball and roller design
BRAKE
- Durable and reliable pull-rotor motor brake
MOTOR
- Single phase
- Totally enclosed fan cooled (TEFC) squirrel cage
- Re-connectable Voltage:115/230-1-60
- Insulation class B
- Hertz: 60
- 60 minute, H4 rated, fan cooled for demanding applications
OVERLOAD PROTECTION
- Long-life friction clutch protects hoist from excessive overload damage
OVERTRAVEL PROTECTION
- Upper limit switch disables controls when load block reaches travel limit to prevent overwinding
OPERATING CONDITIONS
- Recommended for -20˚ to +40˚ C and humidity of 85% or lower
Choose product configuration below to view info:
Dimensions
Capacity (tonne) | Model | D | a | b | C (Inches) | d. | e | f | j | h | i | g | k |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | SER003S | 450 | 565 | 330 | 14 | 264 | 301 | 263 | 191 | 102 | 98 | 24 | 156 |
1/2 | SER005L | 450 | 565 | 330 | 14 | 264 | 301 | 263 | 191 | 102 | 98 | 24 | 156 |
1/2 | SER005S | 480 | 590 | 350 | 14.5 | 270 | 320 | 262 | 214 | 120 | 103 | 24 | 164 |
1 | SER010L | 490 | 590 | 350 | 16 | 270 | 320 | 262 | 214 | 120 | 103 | 31 | 164 |
1 | SER010S | 620 | 683 | 420 | 17 | 316 | 367 | 378 | 247 | 154 | 131 | 31 | 187 |
2 | SER020L | 650 | 683 | 4220 | 22.5 | 316 | 367 | 378 | 247 | 154 | 131 | 37 | 187 |
3 | SER030C | 890 | 683 | 420 | 29.5 | 316 | 367 | 334 | 247 | 209 | 76 | 44 | 187 |
* All measurements in inches (mm). Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Headroom (in) | Standard Lift (ft) | Speed (ft/min) | Motor | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoist Lifting | Trolley Traversing | Output (HP) | Current Draw (amps) | |||||||||
115V | 230V | |||||||||||
1/4 | SER003S | 14 | 10 | 14 | . | 0.34 | 7.7 | 3.9 | KER050 | 1 | 82 | 1.85 |
1/2 | SER005L | 14 | 10 | 7 | . | 0.34 | 7.7 | 3.9 | KER063 | 1 | 84 | 2.85 |
1/2 | SER005S | 14.5 | 10 | 15 | . | 0.6 | 16.9 | 8.5 | KER063 | 1 | 104 | 2.85 |
1 | SER010L | 16 | 10 | 7 | . | 0.6 | 16.9 | 8.5 | KER080 | 1 | 110 | 4.5 |
1 | SER010S | 17 | 10 | 14 | . | 1.2 | 23.9 | 12 | KER080 | 1 | 159 | 4.5 |
2 | SER020L | 22.5 | 10 | 7 | . | 1.2 | 23.9 | 12 | KER100 | 1 | 174 | 7.5 |
3 | SER030C | 29.5 | 10 | 3.5 | . | 1.2 | 23.9 | 12 | KER100 | 2 | 207 | 15.5 |
Dimensions
Capacity (tonne) | Model | D | a | b | C (Inches) | g | h | i | j | k | n | q | r | u |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | SERP003S | 490 | 204 | 182 | 15.3 | 24 | 82 | 60 | 19 | 84 | 156 | 330 | 191 | 565 |
1/2 | SERP005L | 490 | 204 | 182 | 15.3 | 24 | 82 | 60 | 19 | 84 | 156 | 330 | 191 | 565 |
1/2 | SERP005S | 520 | 204 | 182 | 16 | 24 | 82 | 60 | 19 | 84 | 164 | 350 | 214 | 590 |
1 | SERP010L | 540 | 249 | 236 | 18 | 31 | 106 | 71 | 28 | 112 | 164 | 350 | 214 | 590 |
1 | SERP010S | 670 | 249 | 236 | 19.4 | 31 | 106 | 71 | 28 | 112 | 187 | 420 | 247 | 683 |
2 | SERP020L | 700 | 300 | 280 | 24.6 | 37 | 127 | 85 | 34 | 131 | 187 | 420 | 247 | 683 |
3 | SERP030C | 890 | 320 | 324 | 29.3 | 44 | 148 | 100 | 36 | 152 | 187 | 420 | 247 | 683 |
* All measurements in millimeters (mm) - except headroom (C-inches) . Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Headroom (in) | Standard Lift (ft) | Speed (ft/min) | Motor | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoist Lifting | Trolley Traversing | Output (HP) | Current Draw (amps) | |||||||||
115V | 230V | |||||||||||
1/4 | SERP003S | 15.4 | 10 | 14 | . | 0.34 | 7.7 | 3.9 | KER050 | 1 | 93 | 1.85 |
1/2 | SERP005L | 15.4 | 10 | 7 | . | 0.34 | 7.7 | 3.9 | KER063 | 1 | 95 | 2.85 |
1/2 | SERP005S | 16.1 | 10 | 15 | . | 0.6 | 16.9 | 8.5 | KER063 | 1 | 115 | 2.85 |
1 | SERP010L | 18.1 | 10 | 7 | . | 0.6 | 16.9 | 8.5 | KER080 | 1 | 130 | 4.65 |
1 | SERP010S | 19.5 | 10 | 14 | . | 1.2 | 23.9 | 12 | KER080 | 1 | 179 | 4.65 |
2 | SERP020L | 24.6 | 10 | 7 | . | 1.2 | 23.9 | 12 | KER100 | 1 | 209 | 7.5 |
3 | SERP030C | 29.3 | 10 | 3.5 | . | 1.2 | 23.9 | 12 | KER100 | 2 | 251 | 15.5 |
Dimensions
Capacity (tonne) | Model | D | a | b | C (Inches) | g | h | i | j | k | n | q | r | u | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4 | SERSG003S | 510 | 345 | 236 | 16 | 24 | 85 | 71 | 28 | 112 | 156 | 330 | 191 | 565 | 152 |
1/2 | SERSG005L | 510 | 345 | 236 | 16 | 24 | 85 | 71 | 28 | 112 | 156 | 330 | 191 | 565 | 152 |
1/2 | SERSG005S | 540 | 345 | 236 | 17 | 24 | 85 | 71 | 28 | 112 | 164 | 350 | 214 | 590 | 152 |
1 | SERSG010L | 540 | 345 | 236 | 18 | 31 | 85 | 71 | 28 | 112 | 164 | 350 | 214 | 590 | 152 |
1 | SERSG010S | 670 | 345 | 236 | 20 | 31 | 85 | 71 | 28 | 112 | 187 | 420 | 247 | 683 | 152 |
2 | SERSG020L | 700 | 385 | 280 | 25 | 37 | 104 | 85 | 34 | 131 | 187 | 420 | 247 | 683 | 154 |
3 | SERSG030C | 890 | 398 | 324 | 30 | 44 | 118 | 100 | 36 | 152 | 187 | 420 | 247 | 683 | 157 |
* All measurements in millimeters (mm) - except headroom (C-inches) . Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Headroom (in) | Standard Lift (ft) | Speed (ft/min) | Motor | Load Chain Code | Load Chain Falls | Ship Weight (lbs) | Weight per Additional 5ft of Lift (lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoist Lifting | Trolley Traversing | Output (HP) | Current Draw (amps) | |||||||||
115V | 230V | |||||||||||
1/4 | SERSG003S | 16 | 10 | 14 | . | 0.34 | 7.7 | 3.9 | KER050 | 1 | 110 | 1.85 |
1/2 | SERSG005L | 16 | 10 | 7 | . | 0.34 | 7.7 | 3.9 | KER063 | 1 | 112 | 2.85 |
1/2 | SERSG005S | 17 | 10 | 15 | . | 0.6 | 16.9 | 8.5 | KER063 | 1 | 135 | 2.85 |
1 | SERSG010L | 18 | 10 | 7 | . | 0.6 | 16.9 | 8.5 | KER080 | 1 | 143 | 4.65 |
1 | SERSG010S | 20 | 10 | 14 | . | 1.2 | 23.9 | 12 | KER080 | 1 | 190 | 4.65 |
2 | SERSG020L | 25 | 10 | 7 | . | 1.2 | 23.9 | 12 | KER100 | 1 | 220 | 7.5 |
3 | SERSG030C | 30 | 10 | 3.5 | . | 1.2 | 23.9 | 12 | KER100 | 2 | 265 | 15.5 |