SEQ Production Electric Chain Hoist
When voltage is limited, you don't have to be.
SEQ Production Electric Chain Hoist
When voltage is limited, you don't have to be.
Welcome to the SEQ family of powered hoists: smooth starts and stops, adjustable speeds, and unbeatable precision. Fitted with a Variable Frequency Drive and with single phase power, the SEQ is where safety and performance meet innovation.
Also available in 3-phase power with model EQ
- 115 Volts
- 220 Volts
Variable Frequency Drive (VFD)
Comes with a standard “under-the-cover” variable frequency drive – regardless of voltage. This device works by varying the power to the motor, which allows you to adjust both the high and low speeds. It also provides a soft-start/soft-stop operation to reduce shock loads, swing, and bounce – resulting in more precise load control and longevity of the hoist.
Compact Aluminum Body
Die-cast body is lightweight and offers low headroom – one of the best in the industry. Paint is electrostatically applied.
Unique Chain Guide
Provides quiet and smooth guiding of chain. Heavy cast iron construction for improved wear versus stamped steel design offered by many manufacturers.
Self-Adjusting Maintenance-Free Brake
Equipped with an electromagnetic pull rotor brake, the SEQ has no brake coil to fail or discs to replace, making it virtually maintenance free.
No-Load High Speed
When working with less than 30% of the full rated capacity, the SEQ can operate 1.3 times faster, optimizing your work efficiency and production time.
Extreme Duty, Single-Phase, Fan-Cooled Motor
Rated for an ASME H4 Classification, the motor has a 30/10 minute duty rating in a single phase, dual speed offering. The external motor fan functions to quickly eliminate resistor, motor, and brake heat.
CAPACITY
- 1/8 to 1 metric tonnes
STANDARDS
- ASME H4
- ASME B30.16
- CSA C22.2 NO. 33, 14-13, 66.1-06
- IP55 dust-tight and watertight environmental protection
OPTIONS
- Plain trolley mount
- Hook mount or suspension bar
- Plastic chain container (20' max lift)
BODY
- Die-cast aluminum frame
- Completely sealed body
- Suitable for both indoor and outdoor applications
- Lightweight
- Low headroom profile
GEARS
- Precision machined, induction-hardened alloy helical and spur gears submersed in an oil bath
CHAIN SYSTEM
- Grade 80 load chain certified to DIN standards
- Nickel plated and corrosion resistant
- 5 pocket load sheave reduces vibration and chain wear
- Long-lasting, heavy-duty cast iron construction chain guide, easily replaced without disassembling hoist
HOOKS
- Forged carbon steel opens gradually without fracturing under excessive loads
- Bottom hook swivels 360 degrees
- Self-closing top and bottom hooks with heavy-duty hook latch
CONTROLS
- Located on one central electrical panel
- 24V DC
VFD
- Variable Frequency Drive
- Adjustable speeds
- Standard speed ratio 6:1 adjustable to 10:1
- No-load, high-speed function that automatically increases hoist speed up to 130% when the load is less than 30% of working load limit
PUSH BUTTON STATION
- Impact resistant plastic with molded strain relief to avoid damage from pulling on the push button cord
- IP65 dust-tight and watertight environmental protection
- Ergonomic design – easy to use one-handed operation
- E-Stop
BEARINGS
- High quality anti-friction ball and roller design
BRAKE
- Durable, reliable, and maintenance free pull-rotor motor brake
- External motor fan eliminates brake heat
MOTOR
- Single phase
- Totally enclosed fan cooled (TEFC)
- Insulation class B
- Hertz 60
- 30/10 minute duty rating
OVERLOAD PROTECTION
- Long-life friction clutch protects hoist from excessive overload damage
OVERTRAVEL PROTECTION
- Low profile limit switch disables controls when load block reaches upper or lower travel limit
OPERATING CONDITIONS
- -20˚ to +40˚C
- Humidity of 85% or less
Choose product configuration below to view info:
Dimensions
Capacity (tonne) | Model | C (in.) | f | a | b | d | e | h | i | g | j | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | SEQ001SD | 17.3 | 200.5 | 416.5 | 366 | 231 | 188 | 137 | 127 | 28 | 172.5 | 534 |
1/4 | SEQ003SD | 17.3 | 200.5 | 416.5 | 366 | 231 | 188 | 137 | 127 | 28 | 172.5 | 534 |
1/2 | SEQ005SD | 18 | 200.5 | 416.5 | 366 | 231 | 188 | 137 | 127 | 28 | 172.5 | 534 |
1 | SEQ010SD | 20.7 | 236 | 432 | 404 | 244 | 188 | 155 | 142 | 30.5 | 183 | 597 |
* All measurements in millimeters (mm) - except headroom (C-inches) . Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Standard Lift | Pendant Cord Length (L) | Hoist 1-phase 60Hz | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight Per Additional 5ft of Lift (lbs) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifting Speed (ft/min) | Output (Hp) | Rated Current (amps) | ||||||||||
High | Low | No Load High Speed | 115V | 230V | ||||||||
1/8 | SEQ001SD | 10 | 8.2 | 56 | 9.3 | 72 | 0.67 | 11.0 | 7.1 | 5.6 x 1 | 71 | 2.4 |
1/4 | SEQ003SD | 10 | 8.2 | 33 | 5.5 | 43 | 0.67 | 12.7 | 7.2 | 5.6 x 1 | 71 | 2.4 |
1/2 | SEQ005SD | 10 | 8.2 | 25 | 4.2 | 32 | 1 | 14.9 | 9.0 | 5.6 x 1 | 75 | 2.4 |
1 | SEQ010SD | 10 | 8.2 | 17 | 3.9 | 30 | 1.3 | 19.5 | 12.0 | 7.1 x 1 | 97 | 3.85 |
Dimensions
Capacity (tonne) | Model | C (in.) | f | a | b | d | e | h | i | g | j | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | SEQ001SD | 15.6 | 200.5 | 416.5 | 366 | 231 | 188 | 137 | 127 | 28 | 172.5 | 485 |
1/4 | SEQ003SD | 15.6 | 200.5 | 416.5 | 366 | 231 | 188 | 137 | 127 | 28 | 172.5 | 485 |
1/2 | SEQ005SD | 16.1 | 200.5 | 416.5 | 366 | 231 | 188 | 137 | 127 | 28 | 172.5 | 485 |
1 | SEQ010SD | 18.3 | 236 | 432 | 404 | 244 | 188 | 155 | 142 | 30.5 | 183 | 539 |
* All measurements in millimeters (mm) - except headroom (C-inches) . Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Standard Lift | Pendant Cord Length (L) | Hoist 1-phase 60Hz | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight Per Additional 5ft of Lift (lbs) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifting Speed (ft/min) | Output (Hp) | Rated Current (amps) | ||||||||||
High | Low | No Load High Speed | 115V | 230V | ||||||||
1/8 | SEQ001SD | 10 | 8.2 | 56 | 9.3 | 72 | 0.67 | 11.0 | 7.1 | 5.6 x 1 | 71 | 2.4 |
1/4 | SEQ003SD | 10 | 8.2 | 33 | 5.5 | 43 | 0.67 | 12.7 | 7.2 | 5.6 x 1 | 71 | 2.4 |
1/2 | SEQ005SD | 10 | 8.2 | 25 | 4.2 | 32 | 1 | 14.9 | 9.0 | 5.6 x 1 | 75 | 2.4 |
1 | SEQ010SD | 10 | 8.2 | 17 | 3.9 | 22 | 1.3 | 19.5 | 12.0 | 7.1 x 1 | 97 | 3.85 |
Dimensions
Capacity (tonne) | Model | C (in.) | D | a | b | g | h | i | j | m | n | r | t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | SEQP001SD | 16.3 | 505 | 264 | 183 | 28 | 81 | 61 | 19 | 76 | 84 | 38 | 23 |
1/4 | SEQP003SD | 16.3 | 505 | 264 | 183 | 28 | 81 | 61 | 19 | 76 | 84 | 38 | 23 |
1/2 | SEQP005SD | 16.9 | 505 | 264 | 183 | 28 | 81 | 61 | 19 | 76 | 84 | 38 | 23 |
1 | SEQP010SD | 19.3 | 564 | 284 | 236 | 30 | 107 | 71 | 25 | 94 | 112 | 51 | 25.4 |
* All measurements in millimeters (mm) - except headroom (C-inches) . Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonne) | Model | Standard Lift | Pendant Cord Length (L) | Hoist 1-phase 60Hz | Flange Width Adjustability B(in.) | Load Chain Diameter (mm) x Chain Fall Lines | Net Weight (lbs) | Weight Per Additional 5ft of Lift (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifting Speed (ft/min) | Output (Hp) | Rated Current (amps) | Standard | Optional | ||||||||||
High | Low | No Load High Speed | 115V | 230V | ||||||||||
1/8 | SEQP001SD | 10 | 8.2 | 56 | 9.3 | 72 | 0.67 | 11.0 | 7.1 | 2.28 ~5 | 5.01~ 8 8.01~12 | 5.6 x 1 | 75 | 2.4 |
1/4 | SEQP003SD | 10 | 8.2 | 33 | 5.5 | 43 | 0.67 | 12.7 | 7.2 | 2.28 ~5 | 5.01~ 8 8.01~12 | 5.6 x 1 | 75 | 2.4 |
1/2 | SEQP005SD | 10 | 8.2 | 25 | 4.2 | 32 | 1 | 14.9 | 9.0 | 2.28 ~5 | 5.01~ 8 8.01~12 | 5.6 x 1 | 79 | 2.4 |
1 | SEQP010SD | 10 | 8.2 | 17 | 3.9 | 22 | 1.3 | 19.5 | 12.0 | 2.28 ~5 | 5.01~ 8 8.01~12 | 7.1 x 1 | 108 | 3.85 |
Dimensions
Capacity (tonne) | Model | C (in.) | D | b' | b | d | e | e' | g | i | j | k | n | r | t |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | SEQM001SD | 16.5 | 20.3 | 15.6 | 12.4 | 8.7 | 20.3 | 7.1 | 1.1 | 3.7 | 1.1 | 5.1 | 4.3 | 2.0 | 1.2 |
1/4 | SEQM003SD | 16.5 | 20.3 | 15.6 | 12.4 | 8.7 | 20.3 | 7.1 | 1.1 | 3.7 | 1.1 | 5.1 | 4.3 | 2.0 | 1.2 |
1/2 | SEQM005SD | 17.3 | 20.3 | 15.6 | 12.4 | 8.7 | 20.3 | 7.1 | 1.1 | 3.7 | 1.1 | 5.1 | 4.3 | 2.0 | 1.2 |
1 | SEQM010SD | 19.3 | 22.2 | 15.6 | 12.4 | 8.7 | 20.3 | 7.1 | 1.2 | 3.7 | 0.9 | 5.1 | 4.3 | 2.0 | 1.2 |
* All measurements in millimeters (mm) - except headroom (C-inches) . Please confirm specifications with technical support before purchase.
Specifications
Capacity (tonnes) | Model | Speed (ft/min) | Flange Width (in) | Minimum Radius for Curve (mm) | Motor H.P. | Ship Weight (lbs) | Weight Per Additional 5ft of Lift (lbs) | Hoist 1-phase 60Hz | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoist Lifting | Trolley Traversing | Standard | Extension Shaft | Hoist | Trolley | Rated Current (amps) | ||||||
115V | 230V | |||||||||||
1/8 | SEQM001SD | 56/9.3 | 80/13 | 2.28 - 6.02 | 6.02 - 12 | 800 | 0.67 | 0.54 | 139 | 2.4 | 15.5 | 9.2 |
1/4 | SEQM003SD | 33/5.5 | 80/13 | 2.28 - 6.03 | 6.03 - 12 | 800 | 0.67 | 0.54 | 141 | 2.4 | 17.2 | 9.3 |
1/2 | SEQM005SD | 25/4.2 | 80/13 | 2.28 - 6.04 | 6.04 - 12 | 800 | 1 | 0.54 | 146 | 2.4 | 19.4 | 11.1 |
1 | SEQM010SD | 17/3.9 | 80/13 | 2.28 - 6.05 | 6.05 - 12 | 800 | 1.3 | 0.54 | 165 | 3.85 | 24.0 | 14.1 |